Q House Ploenchit
Highlights
| Property Type | : Office |
|---|---|
| Locations | : Lumphini Pathum Wan BANGKOK |
| Floors | : 18 floor(s) |
| Area Size | : |
| Total Leasable Area | : 10,880 sq.m. |
| Floor Area per Floor | : 96-956 sq.m. |
| Number of Parking Spaces | : 171 spaces |
| Handover Condition | : Hand over the space in accordance with the building standards. |
| Air Conditioning | : water cooled package |
| Floor-to-Floor Height | : 2.65 Meters |
| Operating Hours | : MONDAY - FRIDAY 07.30 A.M. - 05.30 P.M. |
| Electricity Rate | : 5 Baht/unit |
| Water Rate | : 20 Baht/unit |
| Elevators | : passenger lift 4 service 1 |
Project Detail
Q House Ploenchit is an office building completed in 1998, located at 598 Ploenchit Road, Lumpini Sub-district, Pathumwan District, Bangkok. The property is situated in the central business district (CBD) and is directly connected to Ploenchit BTS Station.
The building stands on a total land area of 1 rai 1 ngan 63 square wah, or approximately 2,252 square meters. It comprises 18 above-ground floors and 3 basement levels, with a total gross floor area of approximately 22,520 square meters. The net lettable area totals 10,825 square meters.
Basement levels B1 to B3, as well as floors 1 to 4, are designated for parking facilities, providing approximately 171 parking spaces.